返回

2013年Sunday版英国大学排名出炉

2012-10-19 来源:The Sunday Times

星期天泰晤士报近日给出了2013年英国最新大学排名(The Sunday Times University League Table 2013),该排名的评比项目主要包括:

教学质量(总分250分)

学生满意度( 50至-55分)

研究质量(总分200分)

UCAS入学分数(总分250分)

就业情况(总分200分)

一等/2:1学位情况(总分100分)

退学情况( 57至-74分)

此次排名中,排在榜首的依然是剑桥大学牛津大学,而进步较大的是赫瑞瓦特大学(Heriot-WattUniversity)大学从去年的31名,今年进入到了第9名。从学生比较关注的单项分数来看,单项优秀的大学如下。

从教学质量来说,200分以上的是非常优秀的,大学有剑桥大学牛津大学、埃克赛特大学、赫瑞瓦特大学、哈珀亚当斯大学学院、白金汉大学等。

从学生满意度来看,赫瑞瓦特大学白金汉大学35分最高,肯特大学、萨利大学、哈珀亚当斯大学学院30分,牛津大学剑桥大学巴斯大学拉夫堡大学兰卡斯特大学基尔大学邓迪大学奇切斯特大学25分,这些都是非常优秀的大学。

从就业率来说,伦敦大学学院175分、白金汉大学171分、巴斯大学166分、罗伯特戈登大学159分、纽卡斯尔大学155分、伦敦城市大学157分、威尔士格林多大学144分、爱丁堡龙比亚大学考文垂大学142分、伯明翰城市大学132分、布拉德福德大学137分等,都是就业率较高的大学。

以下是从星期天泰晤士报2013年英国大学排名的情况,主要从总分和与去年的排名比较呈现,以供大家择校参考。

2013排名 2012排名 大学名称 总分
1 1 University of Cambridge 906
2 2 University of Oxford 867
3 5 University of Bath 841
4 3 Durham University 840
5 6 University of St Andrews 819
6 4 London School of Economics and Political Science 813
7 9 University of Exeter 809
8 14 Imperial CollegeLondon 801
9 31 Heriot-WattUniversity 783
10 8 University of Warwick 781
11 10 University of Bristol 780
12 11 Loughborough University 778
13= 25 University of Birmingham 776
13= 7 University College London 776
15 15= University of York 775
16 18 Lancaster University 773
17 12 Newcastle University 772
18 13 University of Sheffield 769
19= 20 University of Glasgow 765
19= 26 Cardiff University 765
21 21 University of Surrey 762
22= 22 University of Southampton 761
22= 15= University of Nottingham 761
24 36 University of Strathclyde 744
25 28 University of Leicester 739
26= 46 Queen`s University Belfast 736
26= 24 University of Leeds 736
28 37= University of Kent 734
29 32= Keele University 730
30= 17 King`s College London 728
30= 40 University of Dundee 728
32 29 University of East Anglia 727
33 35 Royal Holloway 721
34 30 University of Reading 710
35 37= University of Manchester 708
36 32= University of Liverpool 706
37 19 University of Sussex 702
38 23 Queen Mary and Westfield College 701
39 27 University of Edinburgh 700
40 42 University of Aberdeen 698
41 32= Aston University 696
42 41 University of Stirling 677
43= 44 University of Hull 675
43= 39 Brunel University 675
45 57 Swansea University 674
46 47 University of Esse 663
47 51 Oxford Brookes University 659
48 45 City University London 656
49 49= Robert Gordon University 651
50 62 University of Plymouth 643

以下是从星期天泰晤士报2013年英国大学排名的情况,主要从总分和与去年的排名比较呈现,以供大家择校参考。

排名 去年排名 大学名称 总分
51 55 University of Portsmouth 639
52 66 Northumbria University 630
53 53= Coventry University 629
54= 60 University of Huddersfield 622
54= 52 Goldsmiths College 622
56 43 School of Oriental and African Studies 620
57 59 University of Brighton 615
58 65 University of Lincoln 614
59 49= Harper Adams University College 612
60 63 De Montfort University 610
61 56 University of Buckingham 607
62 48 Aberystwyth University 606
63 74 University of Ulster 596
64= 58 University of Bradford 594
64= 72 Sheffield Hallam University 594
66 95 Liverpool John Moores University 593
67 79 Nottingham Trent University 583
68 86 University of Roehampton 580
69 71 University of Chichester 579
70 73 University of Teesside 576
71 76 University of Chester 573
72 96 University of Winchester 572
73 61 University of the West of England 571
74 53= Bangor University 569
75 67= Edinburgh Napier University 564
76= 88 Birmingham City Universit 563
76= 101 Bournemouth University 563
78 70 University of the Arts London 556
79 64 University of Salford 553
80 77 Edge Hill University 549
81 80 University of Gloucestershire 548
82 108 University of Northampton 547
83 67= Bath Spa University 545
84 69 University of Central Lancashire 544
85 85 Canterbury Christ Church University 543
86 78 Glasgow Caledonian University 541
87 97= Manchester Metropolitan University 537
88 84 Kingston University 535
89 93 Leeds Trinity University College 534
90 75 University of Hertfordshire 530
91 94 St Mary`s University College, Twickenham 529
92 87 University of Glamorgan 528
93 81 University of Greenwich 527
94 106 Leeds Metropolitan University 522
95 82 York St John University 518
96 99 University of Worcester 517
97 100 Anglia Ruskin University 516
98= 89 University of Sunderland 515
98= 104 Queen Margaret University 515
100 97= University of Westminster 514
101 90 University of Abertay Dundee 497
102= 110 Newman University College, Birmingham 474
102= 83 University College Plymouth St Mark & St John 474
104 91 University College Falmouth 468
105 112= University of Derby 467
106 103 Glyndwr University 453
107= 114 University of Wales Trinity St David 449
107= 105 Staffordshire University 449
109 92 Cardiff Metropolitan University 446
110 112= University of Cumbria 441
111 109 University for the Creative Arts 439
112 107 Middlesex University 438
113 102 University of East London 434
114 118 London South Bank University 426
115 116 University of the West of Scotland 423
116= 111 University of Bedfordshire 421
116= 117 Buckinghamshire New University 421
118 115 University of Wales, Newport 412
119 120 University of West London 410
120 119 Southampton Solent University 408
121 122 London Metropolitan University 395
122 121 University of Bolton 363

相关学校

相关阅读

留学咨询 分享 返回顶部

分享