返回

2011-2012年QS世界大学排名TOP100

2011-09-21

根据著名的QS高教信息中心公布的2011-2012年世界大学排行榜,英国剑桥大学(Univeristy of Cambridge)连续第二年高居榜首。剑桥大学连续第二年位居QS世界大学排名榜首,这是剑桥大学继去年取代美国哈佛大学(Harvard University)连续六年的榜首位置后蝉联第一。今年的QS大学排名和去年相比没有太大变化,依然是美国的大学在排名前列占据统治地位。

Rank Institution Country Domestic Fees ($) International Fees ($) Score
      undergrad postgrad undergrad postgrad  
1 University of Cambridge United Kingdom 4000 - 6000 14000 - 16000 20000 - 22000 18000 - 20000 100
2 Harvard University United States 36000 - 38000 38000 - 40000 36000 - 38000 38000 - 40000 99.34
3 Massachusetts Institute of Technology (MIT) United States 40000 - 42000 38000 - 40000 40000 - 42000 38000 - 40000 99.21
4 Yale University United States 32000 - 34000 38000 - 40000 32000 - 34000 38000 - 40000 98.84
5 University of Oxford United Kingdom 4000 - 6000 14000 - 16000 20000 - 22000 20000 - 22000 98
6 Imperial CollegeLondon United Kingdom 4000 - 6000 14000 - 16000 32000 - 34000 30000 - 32000 97.64
7 UCL (University College London) United Kingdom 6000 - 8000 14000 - 16000 24000 - 26000 24000 - 26000 97.33
8 University of Chicago United States 42000 - 44000 42000 - 44000 42000 - 44000 42000 - 44000 96.08
9 University of Pennsylvania United States 26000 - 28000 40000 - 42000 26000 - 28000 40000 - 42000 95.73
10 Columbia University United States 38000 - 40000 42000 - 44000 38000 - 40000 42000 - 44000 95.28
11 Stanford University United States 38000 - 40000 40000 - 42000 38000 - 40000 40000 - 42000 93.44
12 California Institute of Technology (Caltech) United States 36000 - 38000 36000 - 38000 36000 - 38000 36000 - 38000 93.02
13 Princeton University United States 38000 - 40000 36000 - 38000 38000 - 40000 36000 - 38000 91.91
14 University of Michigan United States 16000 - 18000 10000 - 12000 36000 - 38000 36000 - 38000 91.28
15 Cornell University United States 28000 - 30000 38000 - 40000 28000 - 30000 38000 - 40000 90.72
16 Johns Hopkins University United States 40000 - 42000 40000 - 42000 40000 - 42000 40000 - 42000 89.96
17 McGill University Canada 4000 - 6000 4000 - 6000 14000 - 16000 18000 - 20000 89.56
18 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 89.5
19 Duke University United States 38000 - 40000 40000 - 42000 38000 - 40000 40000 - 42000 89.25
20 University of Edinburgh United Kingdom 6000 - 8000 2000 - 4000 18000 - 20000 16000 - 18000 87.83
21 University of California Berkeley (UCB) United States 10000 - 12000 10000 - 12000 24000 - 26000 32000 - 34000 87.64
22 University of Hong Kong Hong Kong 4000 - 6000 4000 - 6000 14000 - 16000 14000 - 16000 87.04
23 University of Toronto Canada 6000 - 8000 6000 - 8000 16000 - 18000 24000 - 26000 86.16
24 Northwestern University United States 40000 - 42000 40000 - 42000 40000 - 42000 40000 - 42000 85.91
25 The University of Tokyo Japan 6000 - 8000 6000 - 8000 n/a 6000 - 8000 85.9
26 Australian National University Australia 22000 - 24000 6000 - 8000 28000 - 30000 40000 - 42000 85.69
27 King’s College London (University of London) United Kingdom 6000 - 8000 14000 - 16000 20000 - 22000 20000 - 22000 84.96
28 National University of Singapore (NUS) Singapore 6000 - 8000 34000 - 36000 18000 - 20000 40000 - 42000 84.07
29 The University of Manchester United Kingdom 8000 - 10000 14000 - 16000 22000 - 24000 18000 - 20000 83.97
30 University of Bristol United Kingdom 6000 - 8000 14000 - 16000 20000 - 22000 20000 - 22000 83.65
31 The University of Melbourne Australia n/a 6000 - 8000 24000 - 26000 28000 - 30000 83.63
32 Kyoto University Japan 6000 - 8000 6000 - 8000 4000 - 6000 4000 - 6000 82.86
33 École Normale Supérieure Paris France < 1000 < 1000 < 1000 < 1000 82.44
34 University of California Los Angeles (UCLA) United States 10000 - 12000 10000 - 12000 24000 - 26000 32000 - 34000 81.86
35 Ecole Polytechnique Fédérale de Lausanne Switzerland 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 81.75
36 École Polytechnique France 6000 - 8000 0 8000 - 10000 12000 - 14000 80.54
37 The Chinese University of Hong Kong Hong Kong 4000 - 6000 4000 - 6000 12000 - 14000 12000 - 14000 79.5
38 The University of Sydney Australia 22000 - 24000 6000 - 8000 28000 - 30000 30000 - 32000 79.3
39 Brown University United States 40000 - 42000 40000 - 42000 40000 - 42000 40000 - 42000 79.23
40 The Hong Kong University of Science and Technology Hong Kong 4000 - 6000 4000 - 6000 4000 - 6000 8000 - 10000 79.09
41 University of Wisconsin-Madison United States 10000 - 12000 8000 - 10000 24000 - 26000 24000 - 26000 78.98
42 Seoul National University Korea South 4000 - 6000 4000 - 6000 4000 - 6000 4000 - 6000 78.65
43 Carnegie Mellon University United States 36000 - 38000 42000 - 44000 36000 - 38000 42000 - 44000 78.46
44 New York University (NYU) United States 34000 - 36000 40000 - 42000 34000 - 36000 40000 - 42000 77.71
45 Osaka University Japan 6000 - 8000 6000 - 8000 8000 - 10000 4000 - 6000 77.55
46 Peking University China 2000 - 4000 < 1000 4000 - 6000 4000 - 6000 77.44
47 Tsinghua University China 1000 - 2000 1000 - 2000 6000 - 8000 4000 - 6000 76.25
48 The University of Queensland Australia n/a 6000 - 8000 26000 - 28000 26000 - 28000 75.88
49 The University of New South Wales Australia 8000 - 10000 6000 - 8000 28000 - 30000 28000 - 30000 75.67
50 The University of Warwick United Kingdom 8000 - 10000 14000 - 16000 20000 - 22000 20000 - 22000  
51 University of British Columbia Canada 4000 - 6000 6000 - 8000 6000 - 8000 24000 - 26000 74.75
52 University of Copenhagen Denmark 0 0 18000 - 20000 18000 - 20000 74.68
53 Ruprecht-Karls-Universität Heidelberg Germany 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 74.55
54 Technische Universität München Germany 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 74.3
55 University of North Carolina Chapel Hill United States 8000 - 10000 6000 - 8000 24000 - 26000 32000 - 34000 73.62
56 University of Washington United States 12000 - 14000 10000 - 12000 26000 - 28000 26000 - 28000 72.94
57 Tokyo Institute of Technology Japan 6000 - 8000 6000 - 8000 8000 - 10000 4000 - 6000 72.71
58 Nanyang Technological University (NTU) Singapore 4000 - 6000 8000 - 10000 4000 - 6000 12000 - 14000 72.51
59 University of Glasgow United Kingdom 6000 - 8000 2000 - 4000 20000 - 22000 18000 - 20000 72.12
60 Monash University Australia 6000 - 8000 6000 - 8000 24000 - 26000 22000 - 24000 72.06
61 University of Illinois at Urbana-Champaign United States 14000 - 16000 12000 - 14000 22000 - 24000 24000 - 26000 71.89
62 Ludwig-Maximilians-Universität München Germany 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 71.64
63 University of Amsterdam Netherlands 2000 - 4000 2000 - 4000 14000 - 16000 12000 - 14000 71.53
64 London School of Economics and Political Science (LSE) United Kingdom 18000 - 20000 12000 - 14000 26000 - 28000 20000 - 22000 70.52
65 Trinity College Dublin Ireland 10000 - 12000 6000 - 8000 18000 - 20000 24000 - 26000 70.03
66 Freie Universität Berlin Germany 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 70
67 University of Birmingham United Kingdom 4000 - 6000 14000 - 16000 18000 - 20000 18000 - 20000 69.89
68 Katholieke Universiteit Leuven Belgium < 1000 < 1000 6000 - 8000 6000 - 8000 69.88
69 University of Geneva Switzerland 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 69.85
70= Boston University United States 38000 - 40000 38000 - 40000 38000 - 40000 38000 - 40000 69.67
70= Tohoku University Japan 6000 - 8000 6000 - 8000 12000 - 14000 4000 - 6000 69.67
72 The University of Sheffield United Kingdom 4000 - 6000 14000 - 16000 18000 - 20000 18000 - 20000 69.6
73 The University of Western Australia Australia 14000 - 16000 6000 - 8000 26000 - 28000 28000 - 30000 69.15
74 The University of Nottingham United Kingdom 6000 - 8000 14000 - 16000 18000 - 20000 18000 - 20000 68.79
75 University of Southampton United Kingdom 4000 - 6000 14000 - 16000 20000 - 22000 18000 - 20000 68.75
76 University of Texas at Austin United States 10000 - 12000 8000 - 10000 18000 - 20000 30000 - 32000 68.73
77 University of California San Diego (UCSD) United States 10000 - 12000 10000 - 12000 24000 - 26000 34000 - 36000 68.49
78 Washington University in St. Louis United States 38000 - 40000 40000 - 42000 38000 - 40000 40000 - 42000 68.47
79 Aarhus University Denmark 0 0 16000 - 18000 16000 - 18000 67.98
80= Nagoya University Japan 6000 - 8000 6000 - 8000 16000 - 18000 4000 - 6000 67.97
80= Utrecht University Netherlands 2000 - 4000 2000 - 4000 18000 - 20000 10000 - 12000 67.97
82 The University of Auckland New Zealand 6000 - 8000 4000 - 6000 24000 - 26000 24000 - 26000 67.27
83 Uppsala University Sweden 0 0 0 0 67.23
84 Georgia Institute of Technology United States 12000 - 14000 8000 - 10000 26000 - 28000 26000 - 28000 67.14
85 Purdue University United States 8000 - 10000 8000 - 10000 26000 - 28000 26000 - 28000 67.06
86 Lund University Sweden 0 0 0 0 66.67
87 National Taiwan University (NTU) Taiwan 2000 - 4000 2000 - 4000 4000 - 6000 4000 - 6000 66.62
88 Leiden University Netherlands 2000 - 4000 2000 - 4000 20000 - 22000 12000 - 14000 66.57
89 University of Helsinki Finland 0 0 0 0 66.35
90 KAIST - Korea Advanced Institute of Science & Technology Korea South 14000 - 16000 12000 - 14000 14000 - 16000 12000 - 14000 65.96
91 Fudan University China 1000 - 2000 1000 - 2000 4000 - 6000 4000 - 6000 65.74
92 The University of Adelaide Australia n/a 6000 - 8000 20000 - 22000 20000 - 22000 65.68
93 University of Leeds United Kingdom 4000 - 6000 14000 - 16000 18000 - 20000 18000 - 20000 65.65
94 Pennsylvania State University United States 16000 - 18000 14000 - 16000 28000 - 30000 26000 - 28000 65.4
95 Durham University United Kingdom 8000 - 10000 14000 - 16000 20000 - 22000 18000 - 20000 65.21
96 University of York United Kingdom 4000 - 6000 14000 - 16000 18000 - 20000 20000 - 22000 65.18
97 University of St Andrews United Kingdom 4000 - 6000 2000 - 4000 20000 - 22000 18000 - 20000 65.12
98 Pohang University of Science And Technology (POSTECH) Korea South 4000 - 6000 4000 - 6000 4000 - 6000 4000 - 6000 65.1
99 Dartmouth College United States 40000 - 42000 40000 - 42000 40000 - 42000 40000 - 42000 64.92
100 University of Alberta Canada 20000 - 22000 6000 - 8000 6000 - 8000 4000 - 6000 64.49

相关学校

相关阅读

留学咨询 分享 返回顶部

分享