2005-2006年英国大学Chemistry专业卫报排名
| Institution | Guardian score/100 | Staff score/6 | Spend per student score/10 | Student:staff ratio score/6 | Job prospects score/10 | Value added score/6 | Entry score/10 | Inclusiveness score/6 | |
| 1. | St Andrews | 87 | 6 | 10 | 6 | 9 | 4 | 9 | 2 |
| 2. | Sussex | 80 | 6 | 4 | 6 | 10 | 4 | 7 | 3 |
| 3. | University College London | 78 | 5 | 5 | 6 | 9 | 3 | 7 | 5 |
| 4. | Imperial College | 78 | 6 | 6 | 4 | 9 | 4 | 9 | 3 |
| 5. | Reading | 78 | 6 | 7 | 6 | 9 | 3 | 6 | 3 |
| 6. | Queen's Belfast | 75 | 6 | 3 | 5 | 10 | 4 | 7 | 2 |
| 7. | Warwick | 74 | 6 | 6 | 4 | 9 | 4 | 8 | 2 |
| 8. | Southampton | 73 | 6 | 3 | 5 | 8 | 3 | 9 | 2 |
| 9. | Oxford | 73 | 6 | 7 | 2 | 9 | 5 | 10 | 1 |
| 10. | Aston | 73 | 5 | 4 | 6 | 7 | 5 | 5 | 5 |
| 11. | Leicester | 72 | 6 | 5 | 5 | 8 | 4 | 6 | 3 |
| 12. | Brighton | 71 | 5 | 3 | n/a | 9 | 6 | 4 | 6 |
| 13. | York | 69 | 6 | 4 | 4 | 9 | 3 | 8 | 1 |
| 14. | Manchester | 69 | 6 | 5 | 4 | 8 | 3 | 7 | 3 |
| 15. | Hull | 69 | 5 | 5 | 3 | 10 | 4 | 8 | 2 |
| 16. | Surrey | 69 | 6 | 2 | 4 | 10 | 5 | 5 | 3 |
| 17. | Sheffield | 69 | 6 | 4 | 4 | 9 | 4 | 7 | 1 |
| 18. | Leeds | 69 | 6 | 4 | 4 | 8 | 4 | 7 | 2 |
| 19. | Heriot-Watt | 69 | 6 | 2 | 4 | 10 | 3 | 7 | 2 |
| 20. | Coventry | 68 | 6 | 2 | 4 | 8 | 5 | 5 | 5 |
| 21. | Durham | 68 | 6 | 4 | 3 | 9 | 3 | 9 | 1 |
| 22. | Edinburgh | 68 | 6 | 6 | 3 | 8 | 3 | 8 | 2 |
| 23. | Bath | 67 | 6 | 2 | 4 | 9 | 3 | 8 | 1 |
| 24. | Liverpool | 67 | 6 | 1 | 5 | 9 | 3 | 6 | 2 |
| 25. | Aberdeen | 67 | 5 | 4 | 3 | 9 | 4 | 8 | 2 |
| 26. | Sunderland | 66 | n/a | 1 | n/a | 10 | 6 | 5 | 4 |
| 27. | Glasgow | 66 | 6 | 4 | 3 | 9 | 3 | 8 | 1 |
| 28. | Plymouth | 66 | 5 | 1 | 5 | 10 | 4 | 5 | 2 |
| 29. | Keele | 66 | 6 | 3 | 3 | 10 | 3 | 6 | 3 |
| 30. | Bristol | 65 | 6 | 2 | 3 | 8 | 4 | 8 | 2 |
| 31. | Nottingham | 65 | 6 | 5 | 3 | 7 | 4 | 8 | 1 |
| 32. | Sheffield Hallam | 65 | 5 | 4 | n/a | 8 | 5 | 5 | 3 |
| 33. | Birmingham | 65 | 5 | 5 | 3 | 8 | 5 | 6 | 3 |
| 34. | Kingston | 65 | 4 | 4 | 4 | 9 | 6 | 3 | 5 |
| 35. | Strathclyde | 64 | 6 | 3 | 3 | 9 | 3 | 7 | 2 |
| 36. | Liverpool John Moores | 64 | 5 | 3 | 4 | 10 | 4 | 4 | 3 |
| 37. | West of England | 64 | 5 | 6 | 4 | 7 | 4 | 5 | 3 |
| 38. | Cardiff | 64 | 6 | 1 | 4 | 8 | 4 | 6 | 2 |
| 39. | East Anglia | 63 | 6 | 3 | 3 | 6 | 4 | 8 | 2 |
| 40. | Bradford | 63 | 6 | 2 | 3 | 9 | 3 | 6 | 3 |
| 41. | Wales, Bangor | 62 | 6 | 5 | 5 | 4 | 4 | 5 | 2 |
| 42. | Huddersfield | 62 | 6 | 2 | 2 | 9 | 5 | 5 | 4 |
| 43. | Paisley | 62 | 5 | 2 | 4 | 9 | 3 | 5 | 3 |
| 44. | Newcastle | 61 | 6 | 3 | 3 | 7 | 3 | 7 | 2 |
| 45. | Loughborough | 61 | 6 | 3 | 3 | 8 | 3 | 6 | 2 |
| 46. | Manchester Metropolitan | 59 | 5 | 2 | 2 | 9 | 5 | 4 | 5 |
| 47. | Queen Mary, London | 59 | 6 | 3 | 2 | 7 | 4 | 4 | 6 |
| 48. | Northumbria Uni at Newcastle | 57 | 5 | 2 | 2 | 10 | 3 | 6 | 2 |
| 49. | Nottingham Trent | 54 | 4 | 4 | 2 | 9 | 5 | 4 | 2 |
| 50. | Greenwich | 54 | 5 | 5 | 1 | 9 | 4 | 4 | 3 |
| 51. | Central Lancashire | 49 | n/a | 1 | n/a | 5 | 4 | 6 | 3 |
| 52. |