2005-2006英国大学Biosciences专业排名
| Institution | Guardian score/100 | Staff score/6 | Spend per student score/10 | Student:staff ratio score/6 | Job prospects score/10 | Value added score/6 | Entry score/10 |
Inclusiveness score/6 |
| 1. | Oxford | 81 | 6 | 8 | 5 | 8 | 4 | 10 | 1 |
| 2. | Cambridge | 79 | 6 | 5 | 5 | 9 | 4 | 10 | 1 |
| 3. | Bradford | 78 | 6 | n/a | 5 | 10 | 4 | 5 | 4 |
| 4. | Warwick | 75 | 6 | 5 | 6 | 7 | 4 | 8 | 1 |
| 5. | Imperial College | 75 | 6 | 6 | 4 | 8 | 4 | 9 | 2 |
| 6. | York | 75 | 6 | 4 | 5 | 8 | 4 | 9 | 1 |
| 7. | Bath | 73 | 6 | 3 | 5 | 8 | 5 | 8 | 1 |
| 8. | Ulster | 73 | 5 | 10 | 5 | 9 | 4 | 5 | 2 |
| 9. | Surrey | 73 | 6 | 4 | 5 | 10 | 3 | 6 | 3 |
| 10. | St Andrews | 73 | 6 | 6 | 5 | 7 | 4 | 8 | 1 |
| 11. | Bristol | 73 | 6 | 4 | 5 | 8 | 4 | 8 | 1 |
| 12. | Edinburgh | 73 | 6 | 4 | 5 | 8 | 4 | 8 | 1 |
| 13. | Leicester | 73 | 6 | 3 | 6 | 8 | 3 | 7 | 2 |
| 14. | Aston | 72 | 5 | 9 | 4 | 9 | 4 | 6 | 3 |
| 15. | Durham | 72 | 6 | 3 | 5 | 7 | 4 | 9 | 1 |
| 16. | Heriot-Watt | 71 | 6 | 3 | 5 | 8 | 4 | 7 | 2 |
| 17. | East Anglia | 71 | 6 | 4 | 5 | 7 | 4 | 8 | 1 |
| 18. | Keele | 71 | 6 | 7 | 5 | 7 | 5 | 5 | 2 |
| 19. | Sheffield | 71 | 6 | 4 | 5 | 7 | 4 | 8 | 1 |
| 20. | Sussex | 71 | 6 | 3 | 6 | 7 | 3 | 7 | 2 |
| 21. | King's Col, London | 70 | 6 | 3 | 4 | 8 | 4 | 7 | 4 |
| 22. | Manchester | 70 | 5 | 6 | 5 | 7 | 3 | 8 | 2 |
| 23. | University College London | 69 | 5 | 4 | 5 | 7 | 4 | 7 | 3 |
| 24. | Kent | 69 | 6 | 3 | 5 | 8 | 4 | 6 | 2 |
| 25. | Leeds | 69 | 6 | 4 | 5 | 7 | 4 | 7 | 1 |
| 26. | Nottingham | 69 | 6 | 5 | 4 | 7 | 4 | 8 | 1 |
| 27. | Aberdeen | 68 | 6 | 4 | 5 | 7 | 4 | 6 | 2 |
| 28. | Reading | 68 | 6 | 4 | 5 | 7 | 4 | 6 | 2 |
| 29. | Newcastle | 68 | 6 | 3 | 5 | 8 | 3 | 7 | 1 |
| 30. | Queen's Belfast | 68 | 6 | 3 | 5 | 9 | 3 | 6 | 1 |
| 31. | Brighton | 67 | 6 | 2 | 5 | 7 | 5 | 5 | 3 |
| 32. | St Martin's Col | 67 | 4 | 3 | 6 | 9 | 4 | 5 | 2 |
| 33. | Robert Gordon | 67 | 5 | 2 | 5 | 10 | 4 | 5 | 2 |
| 34. | Edge Hill Col of HE | 67 | 5 | 2 | 6 | 9 | 3 | 5 | 2 |
| 35. | De Montfort | 67 | 6 | 3 | 6 | 7 | 2 | 5 | 3 |
| 36. | Glasgow | 67 | 6 | 5 | 5 | 6 | 3 | 7 | 1 |
| 37. | Exeter | 66 | 6 | 3 | 4 | 8 | 4 | 7 | 1 |
| 38. | Paisley | 66 | 6 | 3 | 6 | 7 | 3 | 4 | 3 |
| 39. | UWIC | 66 | 5 | 3 | 4 | 10 | 5 | 4 | 3 |
| 40. | Bath Spa Uni Col | 65 | 4 | 3 | 5 | 9 | 5 | 5 | 2 |
| 41. | Queen Mary, London | 65 | 6 | 2 | 5 | 6 | 4 | 5 | 4 |
| 42. | Southampton | 65 | 6 | 4 | 4 | 6 | 4 | 7 | 2 |
| 43. | Greenwich | 65 | 5 | 6 | 5 | 8 | 3 | 4 | 3 |
| 44. | Leeds Metropolitan | 65 | 5 | 2 | 5 | 8 | 4 | 5 | 3 |
| 45. | Nottingham Trent | 65 | 5 | 3 | 5 | 7 | 5 | 5 | 2 |
| 46. | Birmingham | 64 | 6 | 3 | 4 | 7 | 3 | 7 | 2 |
| 47. | Lancaster | 64 | 6 | 3 | 5 | 7 | 3 | 6 | 1 |
| 48. | Kingston | 64 | 6 | 4 | 4 | 7 | 4 | 4 | 4 |
| 49. | Wolverhampton | 64 | 5 | 3 | 5 | 7 | 4 | 4 | 4 |
| 50. | Brunel | 63 | 5 | 2 | 5 | 7 | 4 | 5 | 3 |
| 51. | Westminster | 63 | 5 | 3 | 4 | 7 | 5 | 4 | 5 |
| 52. |