返回

2005-2006年英国大学History and history of art专业排名

2005-09-02 作者:佚名 来源:卫报

Institution

Guardian score/100

Staff score/6

Spend per student score/10

Student:staff ratio score/6

Job prospects score/10

Value added score/6

Entry score/10

Inclusiveness score/6

1. Oxford 84 6 10 5 9 4 10 1
2. King's Col, London 79 6 4 6 8 3 9 3
3. Cambridge 78 5 6 5 9 4 10 1
4. London Schl of Economics 76 5 5 5 9 3 9 3
5. Schl of Oriental & African Studies 76 6 6 5 7 4 6 6
6. Durham 75 6 4 4 9 4 10 1
7. St Andrews 74 6 4 5 8 3 9 2
8. York 73 6 4 4 7 4 10 2
9. Edinburgh 73 5 5 5 7 4 9 2
10. Glasgow 73 5 5 6 7 3 8 2
11. University College London 72 5 6 5 7 4 8 2
12. Bristol 71 5 3 5 8 4 8 2
13. Sussex 70 5 3 5 7 4 8 3
14. Newman Col 70 5 2 5 10 5 5 3
15. Queen Mary, London 70 6 4 5 6 3 7 4
16. Warwick 70 5 3 5 7 4 9 1
17. Exeter 69 5 5 5 6 4 8 2
18. Royal Holloway 69 5 3 5 7 4 8 2
19. Nottingham 69 5 4 4 7 4 9 2
20. Nottingham Trent 68 4 10 5 7 3 6 2
21. Sheffield 67 5 4 4 7 4 9 1
22. Goldsmiths Col 67 5 3 5 6 4 6 5
23. Manchester 67 5 4 5 6 3 8 2
24. Wales, Aberystwyth 66 5 2 5 8 4 6 2
25. Essex 65 5 3 5 7 3 7 2
26. Kent 65 5 3 5 6 4 7 2
27. Hull 65 5 2 4 7 3 9 2
28. Trinity & All Saints College 65 5 3 5 7 4 6 2
29. St Martin's Col 65 4 2 6 8 3 6 2
30. Ulster 65 6 4 5 7 3 5 2
31. East Anglia 65 4 4 4 5 4 10 2
32. Leicester 65 5 4 5 6 3 7 2
33. Cardiff 64 5 n/a 4 6 3 8 1
34. Aberdeen 64 5 4 5 7 3 6 2
35. Leeds 64 5 3 4 7 4 8 1
36. Oxford Brookes 64 5 4 5 7 3 6 2
37. Queen's Belfast 64 5 2 5 7 3 7 2
38. Bolton Institute of HE 64 4 4 5 7 6 4 3
39. APU 64 4 2 6 6 n/a n/a 2
40. Huddersfield 62 4 2 6 5 3 6 4
41. Birmingham 62 5 3 4 6 3 8 2
42. Staffordshire 62 5 4 5 6 4 5 2
43. Glamorgan 62 5 2 6 5 4 5 2
44. Keele 62 6 2 4 6 3 7 2
45. Liverpool 61 6 3 4 6 3 7 1
46. Southampton 61 4 3 4 6 4 8 2
47. Wolverhampton 61 5 3 5 6 4 5 2
48. Loughborough 61 5 4 4 4 3 8 3
49. Westminster 61 5 2 6 3 4 5 4
50. Gloucestershire 61 5 3 5 5 4 5 3
51. Wales, Lampeter 61 5 1 4 8 4 5 3
52. Bradford 60 6 3 4 8 2 5 2
53. Reading 60 5 3 5 4 3 7 2
54. De Montfort 60 4 3 5 7 3 5 3
55. Teesside 60 4 2 5 6 4 4 5
56. Middlesex 60 4 8 3 5 5 5 4
57. Trinity Col, Carmarthen 60 1 2 6 8 n/a n/a 3
58. Bath Spa Uni Col 59 4 2 5 6 5 5 2
59. Derby 59 3 9 4 6 3 6 2
60. Brunel 59 5 3 4 4 4 6 4
61. Lancaster 59 6 2 3 6 3 8 1
62. Sheffield Hallam 59 4 3 5 5 3 6 3
63. Stirling 59 4 4 5 4 3 7 2
64. Strathclyde 58 4 2 4 7 3 7 2
65. Newcastle 58 4 4 3 7 3 8 1
66. Leeds Metropolitan 58 4 7 5 5 2 5 2
67. St Mary's Col 58 3 3 5 7 3 5 3
68. Canterbury Christ Church Uni Col 57 4 2 5 6 3 5 3
69. Sunderland 57 4 3 5 5 4 5 2
70. Roehampton 56 4 3 4 6 3 5 4
71. Greenwich 56 3 3 4 8 3 5 3
72. Northumbria Uni at Newcastle 56 4 3 4 5 4 6 2
73. Hertfordshire 56 3 3 4 5 5 5 4
74. Kingston 56 3 3 4 5 5 5 4
75. York St John Col 55 4 2 5 5 4 4 3
76. Uni Col Northampton 55 5 2 5 4 3 5 2
77. North-East Wales Institute of HE 55 3 2 5 6 3 5 3
78. Salford 55 5 2 3 6 4 5 3
79. Wales, Bangor 55 5 3 3 5 3 6 3
80. Wales, Swansea 54 4 3 4 6 3 6 1
81. Liverpool John Moores 54 4 4 4 6 3 4 3
82. Plymouth 54 2 3 4 7 5 5 2
83. Central Lancashire 54 4 3 4 6 3 5 2
84. Uni Col Winchester 54 4 3 4 5 4 5 2
85. Lincoln 53 4 5 1 9 3 5 4
86. Manchester Metropolitan 53 4 3 4 5 3 5 3
87. West of England 53 4 4 4 4 3 6 2
88. Bishop Grosseteste Col 53 1 2 n/a 9 3 7 3
89. Liverpool Hope Col 53 2 2 4 9 3 5 2
90. Coventry 53 n/a 2 n/a 8 3 5 3
91. Uni Col Chichester 53 4 2 4 5 4 5 2
92. Dundee 52 4 3 3 5 4 6 2
93. Uni Coll Chester 52 4 2 5 4 2 5 3
94. Uni Col Worcester 52 3 2 5 6 3 4 2
95. Edge Hill Col of HE 51 2 2 5 6 3 5 2
96. Wales, Newport 50 3 2 5 2 5 5 2
97. Brighton 48 2 2 3 6 3 6 3
98. Portsmouth 46 n/a 2 n/a 5 3 6 2
99. Col of St Mark & St John 45 2 2 3 4 6 4 3
留学咨询 分享 返回顶部

分享