返回

2005-2006年英国大学English专业排名

2005-09-02 作者:佚名 来源:卫报

Institution

Guardian score/100

Staff score/6

Spend per student score/10

Student:staff ratio score/6

Job prospects score/10

Value added score/6

Entry score/10

Inclusiveness score/6

1. King's Col, London 83 6 10 6 7 4 8 3
2. Oxford 81 6 7 5 8 4 10 2
3. Cambridge 76 6 4 5 8 4 9 2
4. Sussex 76 5 10 5 6 4 8 3
5. Queen Mary, London 74 6 3 5 7 5 7 4
6. University College London 74 5 4 5 8 4 9 2
7. Edinburgh 74 5 4 5 7 5 9 2
8. St Andrews 73 6 3 5 7 4 9 2
9. Royal Holloway 73 6 3 5 7 4 8 3
10. Bristol 73 5 3 5 8 4 9 2
11. Durham 72 6 3 4 8 4 10 1
12. York 72 6 3 4 8 4 9 2
13. Warwick 72 5 2 5 8 4 9 2
14. Falmouth Col of Arts 71 6 3 5 8 5 5 4
15. Newman Col 71 5 2 5 9 5 5 5
16. Leicester 70 6 4 5 7 4 7 2
17. Nottingham 70 5 4 5 6 4 9 2
18. Sheffield 70 6 3 4 7 4 9 2
19. Glasgow 70 5 4 6 5 4 8 2
20. Aberdeen 70 5 3 5 8 5 6 3
21. Birmingham 69 6 3 4 7 4 8 3
22. Derby 69 4 7 4 10 5 5 3
23. Wolverhampton 69 5 2 5 8 4 5 6
24. Manchester 69 5 3 5 7 4 8 2
25. Westminster 69 5 2 6 5 5 5 6
26. Nottingham Trent 69 4 8 5 7 4 6 3
27. Queen's Belfast 68 6 2 5 8 3 7 2
28. Kent 68 5 3 5 7 4 7 3
29. Cardiff 68 5 n/a 4 7 4 8 1
30. Staffordshire 68 6 3 5 6 5 5 4
31. APU 68 4 2 6 8 4 6 3
32. Leeds 68 6 2 4 7 4 9 1
33. Stirling 68 4 10 5 5 3 7 3
34. Gloucestershire 67 6 2 5 7 5 5 3
35. Exeter 67 5 3 5 6 4 8 2
36. Liverpool 67 6 2 4 7 4 8 2
37. Brunel 67 6 2 4 6 4 6 6
38. Greenwich 66 4 2 4 8 6 5 6
39. East Anglia 66 5 3 4 5 4 10 2
40. Oxford Brookes 66 5 3 5 6 4 6 4
41. Bradford 66 6 2 4 9 4 5 3
42. Ulster 65 6 3 5 6 4 5 3
43. Essex 65 5 3 5 7 4 6 2
44. Southampton 65 5 2 4 6 4 9 2
45. Glamorgan 65 5 2 6 5 4 5 4
46. Loughborough 64 6 3 4 6 4 7 2
47. Hull 64 5 2 4 6 4 8 3
48. Wales, Aberystwyth 64 5 2 5 6 4 7 2
49. Teesside 64 5 1 5 7 4 5 4
50. St Martin's Col 63 4 1 6 8 3 5 3
51. Wales, Lampeter 63 6 1 4 7 5 5 3
52. Hertfordshire 63 3 7 4 7 5 5 4
53. Goldsmiths Col 63 5 2 5 5 3 6 5
54. Sunderland 62 4 2 5 7 5 5 3
55. Bath Spa Uni Col 62 4 2 5 6 5 5 4
56. Leeds Metropolitan 62 4 5 5 6 4 5 3
57. Trinity & All Saints College 62 5 2 5 7 4 5 2
58. Bolton Institute of HE 62 4 3 5 n/a 6 4 3
59. De Montfort 62 4 2 5 7 3 5 5
60. Liverpool John Moores 62 4 3 4 7 6 5 3
61. Keele 62 6 2 4 5 4 7 2
62. Middlesex 61 4 6 3 9 5 4 3
63. Northumbria Uni at Newcastle 61 4 3 4 7 4 7 2
64. Newcastle 61 5 3 3 7 4 8 1
65. Reading 61 5 2 5 5 3 7 2
66. Uni Col Northampton 61 5 2 5 5 5 4 4
67. York St John Col 61 4 2 5 6 5 5 3
68. Wales, Swansea 61 5 2 4 7 4 6 2
69. Central Lancashire 61 5 2 4 6 3 5 6
70. Lancaster 60 6 2 3 5 4 8 2
71. Roehampton 60 4 2 4 7 4 5 5
72. Canterbury Christ Church Uni Col 60 4 2 5 5 4 5 5
73. Trinity Col, Carmarthen 60 1 2 6 8 n/a n/a 3
74. St Mary's Col 60 3 2 5 7 4 5 4
75. Uni Col Winchester 60 5 2 4 6 4 5 4
76. West of England 60 5 3 4 5 4 6 3
77. Sheffield Hallam 59 4 2 5 5 4 6 3
78. Salford 59 6 2 3 5 4 6 4
79. Central England 59 n/a 2 4 6 5 5 5
80. Edge Hill Col of HE 59 3 1 5 7 4 5 4
81. Strathclyde 58 5 2 4 4 5 6 3
82. Uni Col Worcester 58 3 2 5 7 4 5 3
83. Huddersfield 58 5 2 6 4 2 5 3
84. Kingston 58 3 2 4 6 5 5 5
85. Uni Col Chichester 57 4 2 4 7 4 5 3
86. Dundee 57 4 2 3 6 5 6 4
87. Brighton 57 2 2 3 10 5 5 4
88. Uni Coll Chester 56 4 2 5 4 4 6 2
89. Wales, Newport 56 3 2 5 5 6 4 3
90. Wales, Bangor 56 6 2 3 4 4 6 3
91. Liverpool Hope Col 56 3 2 4 8 3 4 5
92. North-East Wales Institute of HE 56 3 1 5 5 5 5 3
93. Buckinghamshire Chilterns Uni Col 55 4 5 2 6 6 4 4
94. Swansea Institute of HE 54 3 3 3 8 4 5 3
95. Col of St Mark & St John 54 2 1 3 8 5 5 5
96. Manchester Metropolitan 54 4 2 4 5 4 5 3
97. Lincoln 51 4 3 1 8 4 5 4
98. South Bank 51 3 3 1 7 6 4 6
99. Plymouth 51 2 2 4 6 3 6 3
100. Bishop Grosseteste Col 51 1 1 n/a 9 3 6 4
101. Portsmouth 50 n/a 2 n/a 5 2 6 5
留学咨询 分享 返回顶部

分享