返回

2005-2006年英国大学Drama 专业排名

2005-09-01 作者:佚名 来源:卫报

Institution

Guardian score/100

Staff score/6

Spend per student score/10

Student:staff ratio score/6

Job prospects score/10

Value added score/6

Entry score/10

Inclusiveness score/6

1. Conservatoire for Dance and Drama 75 3 10 6 8 4 6 4
2. Queen Mary, London 74 5 2 6 7 6 7 3
3. Warwick 73 5 2 6 6 5 9 2
4. Queen's Belfast 71 6 2 5 8 6 6 2
5. Bristol 71 5 2 4 9 5 8 3
6. Royal Scot Academy of Music & Drama 71 4 4 5 9 n/a n/a 3
7. Trinity Col, Carmarthen 71 6 2 6 6 n/a n/a 2
8. Surrey 70 5 2 6 6 4 8 2
9. Glasgow 69 6 2 5 7 4 8 1
10. Sussex 69 5 2 6 5 5 7 3
11. Lancaster 69 5 1 6 4 5 9 2
12. Arts Institute Bournemouth 68 4 2 5 6 4 9 4
13. East Anglia 68 4 2 5 5 5 10 2
14. Birmingham 67 5 3 6 4 4 8 2
15. Uni of the Arts 67 4 3 4 8 3 8 5
16. Central England 67 4 3 6 n/a 4 6 3
17. Central Schl of Speech & Drama 67 5 2 5 7 4 6 4
18. Queen Margaret Uni Col, Edinburgh 66 4 2 5 8 4 7 3
19. Brunel 66 5 2 5 6 4 7 3
20. Oxford Brookes 65 4 3 5 n/a 4 7 3
21. Sunderland 65 3 2 6 7 6 5 3
22. Welsh Col of Music & Drama 65 3 3 6 7 5 6 2
23. Hull 65 5 2 5 6 4 8 1
24. Falmouth Col of Arts 65 5 2 5 7 4 5 4
25. Westminster 65 3 2 5 7 5 6 5
26. Surrey Institute of Art & Design 64 6 2 3 8 3 7 4
27. Kingston 64 3 3 5 10 4 5 3
28. Dartington Col of Arts 64 4 2 6 4 6 6 3
29. Reading 64 5 2 5 6 4 7 2
30. Kent 64 5 2 5 5 5 7 2
31. Royal Holloway 64 4 2 4 6 5 9 2
32. Wales, Bangor 64 5 2 6 5 4 6 2
33. Southampton 64 4 2 5 5 5 8 2
34. Manchester 64 4 3 5 4 5 9 1
35. Northumbria Uni at Newcastle 63 4 2 5 8 4 6 2
36. Loughborough 63 4 3 5 5 4 8 2
37. Liverpool John Moores 63 4 2 5 7 6 5 2
38. Leeds 63 4 3 5 6 4 7 2
39. Salford 63 4 2 5 6 5 6 3
40. UWIC 62 3 1 5 10 4 5 3
41. Exeter 62 4 2 5 5 5 7 2
42. Goldsmiths Col 62 4 2 5 5 5 7 2
43. Wales, Lampeter 62 n/a 1 n/a 10 5 5 3
44. Manchester Metropolitan 61 4 2 5 7 4 6 2
45. Leeds Metropolitan 61 4 2 4 6 5 5 6
46. Glasgow Schl of Art 61 4 2 5 n/a 4 6 3
47. Essex 61 3 3 5 6 5 6 3
48. De Montfort 61 4 2 6 5 5 5 2
49. West of England 61 4 3 5 5 5 6 2
50. St Mary's Col 60 4 1 5 6 5 5 3
51. Coventry 59 4 2 5 6 5 5 2
52. Staffordshire 59 4 2 5 5 6 5 2
53. Bath Spa Uni Col 59 4 2 4 6 6 5 3
54. Portsmouth 59 4 2 5 5 5 5 3
55. Uni Col Northampton 59 4 2 5 5 5 5 3
56. Middlesex 59 3 2 5 7 4 6 2
57. Swansea Institute of HE 59 4 1 5 6 4 6 2
58. Uni Col Winchester 59 4 1 5 5 5 6 2
59. Nottingham Trent 59 3 3 5 5 4 7 2
60. Plymouth 58 4 4 5 4 4 5 3
61. Rose Bruford Col 57 3 2 4 7 5 6 2
62. Uni Coll Chester 57 4 2 5 5 4 6 1
63. Roehampton 56 4 1 5 5 4 5 3
64. East London 56 4 2 4 n/a 5 4 4
65. Glamorgan 56 4 1 3 6 6 5 4
66. York St John Col 56 4 2 4 6 5 5 2
67. Buckinghamshire Chilterns Uni Col 56 3 2 5 5 5 4 4
68. Wolverhampton 56 4 2 4 5 5 5 3
69. Sheffield Hallam 56 3 2 5 5 4 6 2
70. Canterbury Christ Church Uni Col 55 4 1 5 5 3 6 2
71. Lincoln 55 4 1 5 4 3 6 3
72. Uni Col Chichester 55 4 2 5 5 2 6 2
73. Luton 55 4 2 4 4 5 4 5
74. Kent Institute of Art & Design 55 3 2 3 7 5 5 4
75. Bournemouth 54 3 2 1 9 4 8 3
76. Liverpool Hope Col 54 3 1 4 7 4 5 3
77. Ulster 54 4 2 5 2 5 5 3
78. Wales, Aberystwyth 54 5 2 3 5 4 6 2
79. Bishop Grosseteste Col 54 n/a 1 n/a 8 4 5 3
80. Cumbria Institute of The Arts 53 4 1 3 6 4 6 3
81. Southampton Institute 52 3 2 4 4 5 6 2
82. Derby 52 4 2 4 4 5 4 3
83. APU 52 4 4 3 5 n/a n/a 3
84. Aberdeen 51 n/a 2 n/a 6 4 6 2
85. Bolton Institute of HE 50 3 1 5 3 6 4 2
86. Edge Hill Col of HE 50 4 1 5 4 2 5 2
87. Central Lancashire 50 3 2 4 4 4 5 3
88. Huddersfield 48 3 2 5 3 3 5 2
89. South Bank 47 2 1 1 8 5 5 5
90. St Martin's Col 45 1 1 n/a 7 4 6 2
91. Uni Col Worcester 44 3 1 3 5 3 5 2
92. Col of St Mark & St John 44 3 1 3 2 5 5 3

留学咨询 分享 返回顶部

分享