2004年英国大学Art and design专业卫报排名
| 2004年英国大学专业排名 (Guardian) |
| Art and design |
| Institution | Guardian teaching score/100 | Teaching inspection score/6 | Spend score/10 | Student:staff ratio score/6 | Job prospects score/10 | Value added score/6 | Entry score /10 | Inclusiveness /6 | |
| 1. | University College London | 84 | 6 | 10 | 6 | 4 | n/a | n/a | 4 |
| 2. | Oxford | 79 | 6 | 10 | 5 | 4 | n/a | n/a | 3 |
| 3. | Lancaster | 76 | 6 | 3 | 5 | 10 | 3 | 9 | 3 |
| 4. | Dundee | 75 | 5 | 7 | 6 | 6 | 3 | 9 | 3 |
| 5. | Loughborough | 75 | 6 | 6 | 5 | 7 | 4 | 8 | 2 |
| 6. | London Institute | 75 | 6 | 8 | 4 | 6 | 3 | 7 | 5 |
| 7. | Brunel | 74 | 0 | 4 | 4 | 10 | 5 | 9 | 4 |
| 8. | Nottingham Trent | 74 | 6 | 7 | 4 | 8 | 3 | 8 | 2 |
| 9. | APU | 73 | 5 | 10 | 3 | 8 | 4 | 6 | 4 |
| 10. | Leeds | 72 | 6 | 6 | 4 | 6 | 3 | 10 | 2 |
| 11. | Heriot-Watt | 71 | n/a | 9 | 6 | n/a | 3 | 6 | 2 |
| 12. | Westminster | 71 | 6 | 4 | 4 | 6 | 5 | 6 | 5 |
| 13. | Gloucestershire | 70 | 5 | 4 | 6 | 7 | 3 | 7 | 4 |
| 14. | Uni Col Chichester | 70 | 5 | 4 | 5 | 8 | n/a | n/a | 3 |
| 15. | Teesside | 70 | 5 | 7 | 5 | 9 | 3 | 5 | 2 |
| 16. | Central England | 69 | 5 | 7 | 5 | 5 | 3 | 7 | 4 |
| 17. | Edinburgh Col of Art | 69 | 4 | 6 | 5 | 7 | n/a | n/a | 4 |
| 18. | Falmouth Col of Arts | 69 | 6 | 5 | 4 | 6 | 3 | 7 | 4 |
| 19. | Oxford Brookes | 69 | 5 | 6 | 5 | 5 | 3 | 6 | 6 |
| 20. | Uni Col Northampton | 69 | 6 | 4 | 5 | 6 | 4 | 5 | 4 |
| 21. | Kingston | 68 | 5 | 7 | 4 | 7 | 3 | 7 | 3 |
| 22. | Norwich Schl of Art & Design | 68 | 5 | 5 | 4 | 7 | 4 | 6 | 5 |
| 23. | Ravensbourne Col of Design & Comm | 68 | 5 | 9 | 4 | 5 | 3 | 6 | 4 |
| 24. | Wimbledon Sch of Art | 68 | 5 | 4 | 4 | 7 | n/a | n/a | 5 |
| 25. | Goldsmiths Col | 68 | 5 | 5 | 5 | 5 | 3 | 8 | 4 |
| 26. | Middlesex | 68 | 5 | 4 | 5 | 7 | 4 | 5 | 5 |
| 27. | West of England | 67 | 5 | 7 | 4 | 6 | 5 | 5 | 3 |
| 28. | Northumbria Uni at Newcastle | 67 | 5 | 5 | 5 | 7 | 4 | 6 | 2 |
| 29. | Bath Spa Uni Col | 67 | 5 | 5 | 5 | 6 | 4 | 6 | 3 |
| 30. | Southampton | 66 | 5 | 5 | 5 | 6 | 3 | 7 | 3 |
| 31. | Staffordshire | 66 | 5 | 6 | 5 | 7 | 3 | 5 | 3 |
| 32. | Arts Institute, Bournemouth | 66 | n/a | 5 | 4 | 8 | 4 | 7 | 4 |
| 33. | Bolton Institute of HE | 66 | 5 | 3 | 5 | 7 | 4 | 5 | 5 |
| 34. | Bournemouth | 66 | 4 | 6 | 4 | 8 | 3 | 8 | 3 |
| 35. | Wales, Bangor | 66 | n/a | 6 | 6 | n/a | 3 | 6 | 3 |
| 36. | Luton | 65 | 5 | 4 | 3 | 8 | 3 | 6 | 6 |
| 37. | Portsmouth | 65 | 5 | 5 | 4 | 6 | 4 | 6 | 4 |
| 38. | East London | 65 | 5 | 4 | 4 | 5 | 5 | 5 | 6 |
| 39. | Kent Institute of Art & Design | 65 | 5 | 5 | 4 | 6 | 3 | 7 | 4 |
| 40. | Liverpool John Moores | 65 | 5 | 4 | 5 | 7 | 4 | 6 | 2 |
| 41. | Robert Gordon | 65 | 4 | 4 | 6 | 7 | 3 | 7 | 3 |
| 42. | Surrey Institute of Art & Design | 65 | 5 | 5 | 4 | 6 | 3 | 7 | 4 |
| 43. | Sunderland | 65 | 5 | 4 | 5 | 5 | 4 | 6 | 4 |
| 44. | Kent at Canterbury | 65 | n/a | 5 | 5 | n/a | 3 | 8 | 3 |
| 45. | Reading | 64 | 4 | 6 | 5 | 6 | 3 | 8 | 2 |
| 46. | Plymouth | 64 | 4 | 9 | 5 | 4 | 3 | 6 | 3 |
| 47. | Manchester Metropolitan | 64 | 5 | 5 | 4 | 6 | 3 | 7 | 3 |
| 48. | Brighton | 64 | 5 | 5 | 4 | 5 | 3 | 7 | 4 |
| 49. | Hertfordshire | 64 | 5 | 6 | 4 | 5 | 3 | 5 | 5 |
| 50. | Lincoln | 63 | 5 | 3 | 5 | 7 | 3 | 6 | 3 |
| 51. | De Montfort | 63 | 5 | 5 | 3 | 8 | 3 | 6 | 3 |
| 52. | Glasgow | 63 | n/a | 5 | 4 | n/a | 2 | 10 | 3 |
| 53. | Canterbury Christ Church Uni Col | 63 | 4 | 3 | 5 | 6 | 4 | 7 | 4 |
| 54. | Huddersfield | 63 | 4 | 4 | 5 | 7 | 3 | 7 | 3 |
| 55. | Central Lancashire | 63 | 5 | 4 | 4 | 6 | 4 | 6 | 3 |
| 56. | Napier | 62 | 4 | 5 | 4 | 8 | 2 | 7 | 3 |
| 57. | Newcastle | 62 | 4 | 6 | 5 | 3 | 4 | 8 | 2 |
| 58. | Wolverhampton | 62 | 4 | 6 | 4 | 5 | 4 | 5 | 5 |
| 59. | Buckingham Chilterns Uni Col | 61 | 4 | 5 | 5 | 5 | 4 | 5 | 4 |
| 60. | Ulster | 61 | 4 | 4 | 5 | 6 | 3 | 7 | 3 |
| 61. | Glamorgan | 61 | 5 | 3 | 4 | 6 | 3 | 7 | 3 |
| 62. | Salford | 60 | 5 | 3 | 3 | 7 | 3 | 6 | 4 |
| 63. | Col of St Mark & St John | 59 | n/a | 3 | 6 | n/a | 4 | 5 | 3 |
| 64. | Greenwich | 59 | 5 | 2 | n/a | n/a | 3 | 5 | 6 |
| 65. | Liverpool Hope Col | 59 | 4 | 3 | 4 | 8 | 4 | 5 | 3 |
| 66. | Coventry | 59 | 4 | 5 | 4 | 4 | 3 | 7 | 4 |
| 67. | Swansea Institute of HE | 58 | 6 | 3 | 3 | 4 | 4 | 5 | 3 |
| 68. | Roehampton | 58 | 4 | 3 | 3 | 6 | 4 | 6 | 5 |
| 69. | Sheffield Hallam | 57 | 5 | 3 | 5 | 3 | 2 | 7 | 3 |
| 70. | Wales, Aberystwyth | 57 | 4 | 4 | 2 | 6 | 4 | 8 | 3 |
| 71. | Trinity Col, Carmarthen |
56 |
n/a | 4 | 4 | n/a | 6 | 3 | 4 |
| 72. | Wales Institute, Cardiff | 56 | n/a | 3 | 5 | 5 | 4 | 6 | 3 |
| 73. | Wales, Newport | 56 | 4 | 4 | 3 | 6 | 3 | 6 | 4 |
| 74. | Derby | 56 | 4 | 4 | 4 | 5 | 4 | 5 | 3 |
| 75. | North-East Wales Institute of HE | 56 | 4 | 3 | 4 | 5 | n/a | n/a | 4 |
| 76. | Southampton Institute | 55 | 3 | 4 | 4 | 6 | 4 | 6 | 3 |
| 77. | Chester Col of HE | 54 | 4 | 4 | 4 | 4 | 3 | 7 | 2 |
| 78. | St Martin's Col | 54 | 4 | 3 | 5 | 2 | 3 | 7 | 3 |
| 79. | Cumbria Institute of The Arts | 53 | 5 | 3 | 1 | 6 | 3 | 6 | 4 |
| 80. | Leeds Metropolitan | 53 | 4 | 5 | 1 | 6 | 3 | 7 | 3 |
| 81. | Edge Hill Col of HE | 50 | n/a | 2 | 5 | n/a | 2 | 6 | 3 |
| 82. | Uni Col Worcester | 50 | 5 | 2 | 2 | 4 | 3 | 6 | 3 |
| 83. | York St John Col | 50 | 5 | 4 | 2 | 3 | 2 | 7 | 2 |