盘点FT刚出的全球硕士排名上的英国大学
Top30榜上有名的UK大学分别是:
18、克兰菲尔德大学介绍(Cranfield University)
Rank 2011 | School | Country | Programme name | Salary today (US$) | Careers rank |
1 | HEC Paris | France | Masters in International Finance | 98954 | 1 |
2 | IE Business School | Spain | Master in Finance | 85421 | 12 |
3 | Essec Business School | France | Advanced Master in Financial Techniques | 82346 | 19 |
4 | University of Oxford: Saïd | UK | MSc in Financial Economics | 92175 | 7 |
5 | Warwick Business School | UK | MSc in Finance | 78393 | 8 |
6 | Grenoble Graduate School of Business | France / UK | MSc in Finance | 51544 | 13 |
7 | ESCP Europe | France / Lebanon | Specialised Master in Finance | 66403 | 4 |
8 | Imperial CollegeBusiness School | UK | MSc Finance | 73174 | 23 |
9 | Skema | France | MSc Financial Markets and Investments | 61574 | 6 |
10 | EM Lyon Business School | France | Specialised Master in Corporate Finance | 60399 | 2 |
11 | City University: Cass | UK | MSc in Finance | 69096 | 21 |
12 | Universität St.Gallen | Switzerland | MA Banking and Finance | 81499 | 14 |
13 | HEC Lausanne | Switzerland | MSc in Finance | 65746 | 11 |
14 | Brandeis University | USA | MA International Economics and Finance | 67432 | 24 |
15 | Stockholm School of Economics | Sweden | Masters in Business & Economics (Finance Specialisation) | 63746 | 20 |
16 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in Finance & Investments | 59338 | 18 |
17 | Eada | Spain | International Master in Finance | 62427 | 3 |
18 | Cranfield School of Management | UK | Masters in Finance and Management | 76372 | 16 |
19 | Washington University: Olin | USA | MSc in Finance | 70000 | 10 |
20 | Illinois Institute of Technology: Stuart | USA | MSc in Finance | 80000 | 5 |
21 | Henley Business School | UK | MSc International Securities, Investment and Banking | 58742 | 27 |
22 | Kozminski University | Poland | Master in Finance | 44075 | 17 |
23 | University of Bath School of Management | UK | MSc in Accounting & Finance | 38141 | 26 |
24 | University of Strathclyde Business School | UK | MSc Finance | 43908 | 22 |
25 | University of Edinburgh Business School | UK | MSc in Finance and Investment | 50559 | 28 |
26 | Tulane University: Freeman | USA | Master of Finance | 68538 | 9 |
27 | Lancaster University Management School | UK | MSc Finance | 42023 | 25 |
28 | Durham Business School | UK | MSc Finance and Investment | 39304 | 15 |
29 | Faculdade de Economia of the Universidade Nova de Lisboa | Portugal | MSc Finance | 42787 | 29 |
30 | University College Dublin: Smurfit | Ireland | MSc Finance | 42991 | 30 |
Although the headline ranking figures show the relative postions of each institution, the pattern of clustering among the schools is equally significant. Some 217 points separate the top programmes, HEC Paris, from the school ranked number 30. The top 9 participants, from HEC to Skema Business School, form the top group of pre-experience Masters in Finance providers. The second group, headed by EMLyon Business School, spans schools ranked from 10 to 19, a range of some 30 points in total. Differences between schools are small within this group. The remaining 11 schools make up the third group