返回

最新2011年QS世界大学专业排行榜--环境科学

2011-05-20 作者:佚名 来源:本站原创

Rank Title Country Academic Employer Citations Score
1 Harvard University United States 85.2 100 79.6 85
2 University of California, Berkeley (UCB) United States 100 55.6 64.3 84.9
3 University of Cambridge United Kingdom 95.8 90.6 46.9 80.6
4 Massachusetts Institute of Technology (MIT) United States 94.5 73.7 53.8 80.2
5 University of Oxford United Kingdom 88.5 76.6 55 77.3
6 Stanford University United States 84 54.1 65.5 75.5
7 California Institute of Technology (Caltech) United States 70.2 50.6 76.4 70.1
8 Princeton University United States 65.4 40.4 75.1 65.8
9 Imperial College LondonCity> United Kingdom 67.8 63.2 46.1 60.8
10 Australian National University Australia 61.6 55.4 59.6 60.4
11 University of British Columbia Canada 67.8 45.7 44.7 58.7
12 The University of Tokyo Japan 76.9 42.3 26.5 58.3
13 ETH ZurichCity> (Swiss Federal Institute of Technology) Switzerland 60.5 39.4 55.2 56.8
14= National University of Singapore (NUS) Singapore 70.6 30.9 37.1 56.6
14= University of California, Los AngelesCity> (UCLA) United States 61.1 51.6 49.2 56.6
16 The University of Melbourne Australia 64.4 53.5 39.6 55.9
17 Kyoto University Japan 70.5 49.7 25.8 55
18 Yale University United States 53.7 55.7 54.8 54.2
19 Cornell University United States 60 28.9 46 52.7
20 University of Toronto Canada 54 37.2 54.9 52.6
21 McGill University Canada 54.1 51.8 48.1 52.1
22 Peking University China 58.4 51.7 34.8 50.7
23 University of California, San DiegoCity> (UCSD) United States 49.6 15.5 61.9 49.9
24 Duke University United States 35 44.2 76.1 48.3
25 University of Chicago United States 33.9 41.6 78.4 48
26 The University of Queensland Australia 49.6 34.9 48.7 47.9
27 The University of Sydney Australia 53.8 43.8 35.1 47.2
28 University of Edinburgh United Kingdom 37.8 61.2 60.8 47
29 Columbia University United States 46.3 51.9 46.4 46.9
30 University of Michigan United States 45.9 37.7 51.2 46.7
31 The University of Manchester United Kingdom 46.8 59.6 39.9 46
32 Johns Hopkins University United States 42.4 24.1 59.6 45.7
33 University of Hong Kong Hong Kong 52 41.1 33 45.2
34= The University of Auckland New Zealand 48.1 59.4 33.5 44.9
34= University of California, Santa BarbaraCity> (UCSB) United States 41.3 32.2 56.2 44.9
36 Carnegie Mellon University United States 29.6 17.6 79.8 43.5
37 The University of Sheffield United Kingdom 39.4 31.4 55.4 43.4
38 The University of New South Wales Australia 47 38.6 36.9 43.1
39= Lund University Sweden 37.2 33.7 56.4 42.6
39= University of Bristol United Kingdom 37 61.1 47.5 42.6
41 Wageningen University Netherlands 45.1 0 48.9 41.7
42= Seoul National University Korea, South 51.8 19.1 28.3 41.5
42= Université Grenoble, Joseph Fourier France 25.7 18.9 80.5 41.5
44 Tsinghua University China 53.3 27.7 21.7 41.3
45= University of California, Davis United States 41.5 32.5 43.1 41.1
45= University of Wisconsin-Madison United States 37.7 27.9 52.4 41.1
47 University of Lausanne Switzerland 15.4 16.6 100 40.9
48 University of Washington United States 37.1 23.8 52.5 40.4
49 University of York United Kingdom 19.6 30.7 84.7 40.2
50 The Hong Kong University of Science and Technology Hong Kong 38.7 43.8 40.6 39.8
51-100 Aarhus University Denmark 25.7 22.9 48.1
51-100 Boston University United States 18.6 13.1 60.7
51-100 Brown University United States 25.6 21.7 58.1
51-100 Chulalongkorn University Thailand 45.3 11 34.8
51-100 Delft University of Technology Netherlands 42.7 31.7 25.6
51-100 Ecole Polytechnique Fédérale de Lausanne Switzerland 31.2 41.3 45.6
51-100 Fudan University China 31.9 29.1 37.9
51-100 Georgia Institute of Technology United States 27.7 19.5 53.2
51-100 Indian Institute of Technology BombayCity> (IITB) India 36.4 43.1 24.3
51-100 KAIST - Korea Advanced Institute of Science & Technology Korea, South 33.5 5.8 36.3
51-100 King’s College LondonCity> (University of London) United Kingdom 27.3 44.7 36.2
51-100 Lancaster University United Kingdom 23.3 28.1 59.6
51-100 Michigan State University United States 27.2 9.7 44.6
51-100 Monash University Australia 42.2 35.6 30.8
51-100 Nanyang Technological University (NTU) Singapore 41.1 27.2 32.2
51-100 National Taiwan University (NTU) Taiwan 43.9 14.6 24.6
51-100 Pennsylvania State University United States 27 23.2 50.1
51-100 Rice University United States 10.8 0 80.9
51-100 Stockholm University Sweden 25.1 0 62.4
51-100 Technische Universität München Germany 33.6 28 39
51-100 UCL (University College LondonCity>) United Kingdom 40.8 52.2 32
51-100 Université Catholique de Louvain (UCL) Belgium 26.9 11.9 59.4
51-100 Université Pierre et Marie Curie (UPMC) France 30.3 0 44.1
51-100 Universiti Sains Malaysia (USM) Malaysia 35.7 0 43.3
51-100 The University of Adelaide Australia 38 24 42.1
51-100 University of Antwerp Belgium 19.3 7.1 62.8
51-100 University of Birmingham United Kingdom 23 47 60.1
51-100 University of California, IrvineCity> United States 21.7 0 60
51-100 University of Canterbury New Zealand 30.1 43.1 31.1
51-100 University of Colorado at BoulderCity> United States 26.2 0 57.7
51-100 University of Copenhagen Denmark 29.7 44.7 45.9
51-100 University of East Anglia (UEA) United Kingdom 26.8 1.4 50.4
51-100 University of Ghent Belgium 30.6 14.3 43.9
51-100 University of Glasgow United Kingdom 26 48.1 39.3
51-100 University of Helsinki Finland 32.1 9.7 51.5
51-100 University of Illinois at Urbana-Champaign United States 35.7 18.7 47.4
51-100 University of Leeds United Kingdom 34.8 48.9 44.6
51-100 University of Minnesota United States 30.2 22.5 46.2
51-100 University of Otago New Zealand 31.2 16.5 37.9
51-100 University of Pennsylvania United States 25.1 47.5 59.6
51-100 University of Rochester United States 7.8 15 93.1
51-100 University of Science and Technology of China China 32.5 34.2 31.8
51-100 University of Texas at AustinCity> United States 32.7 31.4 43.4
51-100 University of Vienna Austria 29.2 16.4 59.9
51-100 The University of Warwick United Kingdom 19.2 54.2 49.5
51-100 University of Waterloo Canada 34.8 22.3 28.8
51-100 The University of Western Australia Australia 34.3 30.2 35.7
51-100 Uppsala University Sweden 29.5 16.7 52.9
51-100 Utrecht University Netherlands 37.2 9.4 44.8
51-100 Washington University in St. LouisCity> United States 15.8 1.4 75.6
101-150 Arizona State University United States 24.5 10.9 43.4
101-150 Bangor University United Kingdom 17.1 7.9 48.2
101-150 Cardiff University United Kingdom 19.8 40.6 36.7
101-150 Chalmers University of Technology Sweden 18.9 5.8 50.5
101-150 Dartmouth College United States 14 23.1 57.4
101-150 Griffith University Australia 25.7 17 31.2
101-150 Hokkaido University Japan 29.1 19.8 28.2
101-150 Humboldt-Universität zu Berlin Germany 22.3 20.4 46.3
101-150 James Cook University Australia 20.2 17 42.3
101-150 Leiden University <st1:place w:st="
留学咨询 分享 返回顶部

分享