返回

英国泰吾仕报公布最权威排名

2004-12-02 作者:佚名 来源:出国在线

中英网UKER.net为您特别推出“英国大学排名 & 英国大学专业排名”频道,提供连续10年的英国大学排名信息,以及最全面最有价值的英国大学排名资讯,赶快点击进入!

英国泰吾仕报公布最权威排名


Total score on far right, explanation of other columns at foot of table

Maximum possible score 24.0 7.0 30.0 N/a N/a N/a 100.0 100.0 100.0 1000
           
1   Oxford 22.4 6.5 29.5 12.4 1495 283 85.0 83.6 96.0 1000
2   Cambridge 22.9 6.6 29.8 11.3 1141 146 87.8 90.5 98.0 986
3   Imperial College22.3 6.4 28.0 8.8 944 359 72.3 86.1 86.0
    936
4   London School of Economics 22.0 6.4 28.3 13.0 1146 154 70.6
    85.5 96.0 921
5   Bath 21.8 5.7 25.7 13.8 685 419 74.2 82.4 94.0 893
6   University College London 22.1 6.0 25.7 6.7 989 179 72.3
    79.2 91.0 881
7   York 23.1 5.8 25.7 12.5 582 168 67.9 74.5 95.0 875
8   Warwick 22.7 6.0 26.6 15.6 660 198 74.8 77.2 93.0 870
9   Bristol 22.0 5.7 27.0 13.8 578 293 80.3 78.9 98.0 868
10  Durham 22.2 5.7 25.7 14.1 687 302 64.1 81.3 93.0 867
11  St Andrews 22.7 5.7 26.3* 11.5 579 177 77.8 77.2 91.0 860
12  Loughborough 22.8 5.1 22.0 17.5 608 295 61.3 82.3 89.0 856
13  Nottingham 22.0 5.3 26.0 14.0 686 249 75.4 82.1 94.0 853
14  Edinburgh 22.1 5.6 26.6 12.8 849 247 76.4 77.1 88.0 849
=15 Manchester 22.1 5.7 23.9 14.0 810 224 70.4 76.7 89.0 823
=15 Birmingham 22.1 5.3 23.8 13.5 647 239 70.0 77.7 91.0 823
17  Newcastle 22.2 5.2 22.5 13.8 833 260 67.6 73.4 90.0 822
18  King's College London 22.2 5.5 24.6 11.3 719 217 67.3 82.5
    89.0 822
19  Royal Holloway 22.0 5.7 22.7 13.5 508 331 62.9 71.1 91.0 820
20  Aberdeen 22.1 4.7 18.4~ 10.7 765 295 64.9 81.9 83.0 813
21  Lancaster 22.1 5.8 22.0 17.4 644 274 63.4 68.6 92.0 797
22  SOAS 22.0 5.5 22.8 10.4 1173 85 70.6 72.0 74.0 792
23  UMIST 20.9 5.5 23.5 8.1 616 202 59.1 84.5 88.0 787
24  Leicester 22.2 5.0 22.0 15.0 480 261 64.4 73.4 93.0 786
=25 Cardiff 22.1 5.7 22.7 17.6 552 223 65.0 73.9 91.0 785
=25 Sheffield 22.2 5.5 25.0 15.1 489 176 69.1 75.8 88.0 785
27  Glasgow 22.4 5.2 24.6 13.9 598 178 70.6 74.2 82.0 777
28  Southampton 21.8 5.8 23.6 15.7 612 193 61.6 73.8 90.0 773
29  Reading21.8 5.3 20.8 13.4 569 158 62.2 79.8 88.0 771
30  Essex 22.5 5.6 18.2 15.1 650 281 49.6 66.5 85.0 770
31  Dundee 22.5 5.1 19.3 12.6 473 159 62.8 80.2 84.0 768
32  Queens, Belfast 21.9 4.9 24.4 16.8 463 282 57.5 80.4 86.0
    767
33  Aston 21.6 5.0 21.7 19.9 426 251 68.5 85.4 88.0 761
34  Exeter 22.0 5.2 22.4 16.7 483 128 69.8 74.1 92.0 758
35  Leeds 21.5 5.3 24.2 15.5 601 122 68.4 73.7 91.0 742
=36 Stirling 22.2 4.8 19.4 16.6 559 199 65.4 68.9 80.0 740
=36 Strathclyde 22.0 4.7 21.0 16.0 487 172 63.8 76.9 83.0 740
=36 Surrey 20.7 5.4 19.6 14.4 518 252 59.0 85.0 89.0 740
39  East Anglia 21.2 5.4 21.3 15.1 534 241 64.4 69.6 90.0 737
40  Queen Mary 21.8 5.0 19.9 11.1 595 189 57.6 76.0 85.0 734
41  Sussex 21.3 5.5 22.8 14.8 573 208 62.0 67.5 87.0 726
42  Liverpool 21.8 5.2 21.2 16.2 433 141 61.9 77.9 90.0 723
43  Aberystwyth 21.5 4.5 18.6 19.7 512 255 59.1 72.1 90.0 713
44  Keele 22.1 4.6 19.3 16.3 367 180 59.4* 80.3* 93.0 708
45  Kent 21.4 4.8 20.0 18.3 526 149 59.1 77.4 87.0 704
46  Brunel 21.9 4.3 17.7 19.7 455 192 58.5 78.3 85.0 702
47  Heriot-Watt21.0 4.7 19.5 14.0 594 231 48.1 72.0 87.0 688
48  Oxford Brookes 21.9 2.8 16.8 16.1 384 244 51.7 83.7 82.0 688
49  Swansea 22.0 4.6 19.5 15.4 437 192 48.9 64.1 87.0 684
50  Hull 21.8 4.3 17.7 17.9 436* 105 60.3 73.3 88.0 681
51  City 20.7 4.4 20.5 13.8 503 185 57.2 80.8 84.0 680
52  Plymouth 21.4 3.2 15.3 12.3 593 195 49.6 71.6 88.0 679
53  Northumbria 22.1 2.3 16.8 18.3 448 240 51.2 71.9 89.0 678
54  UWIC, Cardiff 21.8 2.7 16.4 16.9 358 324 48.9 69.5 87.0 672
55  Bangor 21.6 4.7 16.9 17.3 511 153 51.1 71.5 87.0 662
56  Nottingham Trent 20.9 2.8 17.5 17.1 487 212 53.9 80.1 88.0
    661
57  Ulster 21.0 3.8 18.2 16.9 388 138 61.5 74.0 88.0 652
58  Hertfordshire 21.8 2.5 15.0 17.4 503 136 48.1 76.7 86.0 641
=59 Lampeter 22.5 4.7 13.0 22.7 362 119 51.4 69.4 81.0 632
=59 Bradford 20.6 4.4 17.9 16.5 482 253 47.6 74.0 83.0 632
61  Robert Gordon 20.9 1.9 16.3 16.5 467 119 57.9 86.6 85.0 631
62  Goldsmiths College 20.3 5.3 19.8 16.9 440 122 62.7 64.8 87.0
    626
=63 West of England 22.0 2.8 16.4 19.2 459 179 42.4 74.5 78.0
    624
=63 Sheffield Hallam 21.4 3.0 16.3 20.3 383 202 50.5 71.6 87.0
    624
65  Kingston 22.4 2.7 12.7 22.9 400 134 51.7 74.8 76.0 616
66  Glamorgan 21.9 2.4 13.3 17.6 434 185 44.2 69.7 83.0 615
67  Portsmouth 21.2 3.2 15.2 16.0 435 125 46.8 72.4 84.0 605
68  Brighton 21.2 2.9 16.7 21.5 420 147 48.8 75.5 86.0 604
69  Manchester Metropolitan 21.4 2.9 15.4 19.0 439 117 46.8 74.6
    81.0 600
70  Abertay Dundee 20.8 2.0 12.5* 17.1 1183 140 50.5 68.3 79.0
    599
71  Sunderland 21.6 2.8 12.8 17.3 368 190 51.9 70.4 74.0 593
72  Salford 20.7 4.3 15.6 17.6 371 199 48.2 67.3 82.0 589
73  Surrey Roehampton 20.8 3.2 13.6 19.4 407 239 47.6 71.5 84.0
    583
74  Westminster 21.0 2.8 13.7 13.8 415 144 56.1 66.5 73.0 574
75  Luton 21.6 1.8 12.3 17.2 477 162 50.5 67.2 71.0 566
76  Leeds Metropolitan 20.2 2.2 15.7 17.9 622 152 49.7 73.2 82.0
    557
77  Huddersfield 21.3 2.4 14.0 19.2 333 123 42.9 72.9 78.0 551
78  Glasgow Caledonian 21.3 2.5 18.2 19.2 239 67 56.8 70.1 74.0
    548
79  Gloucestershire 21.0 3.0 13.8 22.5 362 90 48.8 71.5 81.0 545
=80 Wolverhampton 20.9 2.0 12.4 16.2 423 235 50.4 61.1 80.0 542
=80 De Montfort 20.4 3.1 14.0 18.7 424 92* 51.2 73.2 80.0 542
82  Bournemouth 19.5 1.9 17.8 17.2 438 47 53.1 78.1 87.0 541
83  Liverpool John Moores 20.6 2.6 14.5 18.0 421 115 48.2 70.0
    79.0 534
=84 Middlesex 21.1 2.7 12.2 19.4 418 61 50.4 67.7 79.0 532
=84 Napier 20.7 2.3 9.2~ 21.6 364 123 61.1 72.3 85.0 532
86  Staffordshire 20.8 2.2 13.1 20.4 486 169 44.6 63.9 80.0 522
=87 Central Lancashire 21.0 2.2 14.4 20.2 390 172 44.1 68.5 70.0
    521
=87 Coventry 20.6 2.1 14.6 19.8 512* 227* 43.8 60.5 82.0# 521
89  Teesside 20.3 1.9 13.9 17.9 387 128 39.2 76.6 82.0# 513
90  Central England 19.9 2.2 13.6 21.7 429 175 54.4 71.1 81.0
    510
91  Paisley 21.0 1.6 11.4~ 18.9 573 160 46.4 59.2 75.0 500
92  Lincoln 19.6 1.7 13.4 16.2 473 100 47.4 66.5 84.0 496
93  South Bank 20.1 2.9 11.8 17.6 311 146 38.4 75.8 74.0 483
94  Anglia 20.3 1.5 13.5 20.6 318 109 51.9 75.3 73.0 482
95  UWCN, Newport 20.3 3.0 12.8 26.9 356 116 43.6 67.7 78.0 467
96  Greenwich 20.5 2.5 11.4 21.4 473 123 39.4 68.1 75.0 463
97  Derby 19.9 1.5 12.4 23.9 469 156 51.1 58.5 77.0 428
98  London Metropolitan 20.3 2.1 12.0 21.2 425 150 35.3 63.0
    56.0 395
99  East London 18.8 2.5 12.2 19.3 447 110 43.5 63.4 65.0 368
100 Thames Valley 19.6 0.5 12.8 29.5 367 20 32.2 70.9 77.0 339
          


 
 
 
 
 
 
   
 

留学咨询 分享 返回顶部

分享