中国崛起 解读2012金融时报世界EMBA项目排名
英国《金融时报》公布2012年全球EMBA排行榜,凯洛格-香港科大名列榜首,清华-INSEAD名列第4,中欧国际工商学院名列居第7,华盛顿-复旦名列第9,伦敦商学院名列第15,华威大学商学院名列居第24,帝国理工商学院名列居第31,伦敦城市大学商学院名列居第32,牛津大学商学院名列居第38。
20年前,接受管理教育对于中国的大多数管理人员而言还是天方夜谭,但今天,中国是攻读高管工商管理硕士课程(EMBA)最热门的地方。在2012年英国《金融时报》EMBA排行榜中,中国有五家商学院名列前茅,在该学位领域占据主导地位。
查看详细2012排名(1-50)
| 2012排名 | 三年内平均排名 | 学校名称 | 课程名称 | 薪酬水平 (US$) | 薪酬增长率 (%) |
| 1 | 1 | Kellogg / Hong Kong UST Business School | Kellogg-HKUST EMBA | 465774 | 42 |
| 2 | 2 | Columbia / London Business School | EMBA-Global Americas and Europe | 265596 | 89 |
| 3 | 3 | Trium: HEC Paris / LSE / New York University: Stern | Trium Global EMBA | 307992 | 52 |
| 4 | Tsinghua University / Insead | Tsinghua-INSEAD EMBA | 287630 | 57 | |
| 5 | UCLA: Anderson / National University of Singapore | UCLA-NUS EMBA | 250940 | 77 | |
| 6 | 5 | Insead | Insead Global EMBA | 212586 | 57 |
| 7 | 12 | Ceibs | Global EMBA | 274546 | 74 |
| 8 | 8 | University of Pennsylvania: Wharton | Wharton MBA for Executives | 229086 | 60 |
| 9 | 14 | Washington University: Olin | Olin-Fudan EMBA | 255945 | 60 |
| 10 | 7 | University of Chicago: Booth | EMBA | 230855 | 60 |
| 11 | Sun Yat-sen Business School | SYSBS EMBA | 280374 | 69 | |
| 12 | Korea University Business School | EMBA | 268324 | 95 | |
| 12 | 9 | IE Business School | EMBA | 186324 | 138 |
| 14 | 18 | Iese Business School | GEMBA | 215027 | 58 |
| 15 | 10 | London Business School | EMBA | 180070 | 68 |
| 16 | 10 | Duke University: Fuqua | Duke MBA - Global Executive | 250913 | 43 |
| 17 | 14 | CUHK Business School | EMBA | 309340 | 45 |
| 18 | 16 | Kellogg / WHU Beisheim | Kellogg-WHU EMBA | 173684 | 69 |
| 19 | Georgetown University / Esade Business School | GEMBA | 247110 | 42 | |
| 20 | 16 | IMD | IMD EMBA | 221809 | 60 |
| 21 | 22 | ESCP Europe | European EMBA | 153168 | 77 |
| 21 | 23 | Arizona State University: Carey | Carey / SNAI EMBA | 237672 | 74 |
| 23 | 20 | Northwestern University: Kellogg | Kellogg EMBA | 239134 | 52 |
| 24 | 24 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | OneMBA | 184612 | 54 |
| 24 | 31 | Warwick Business School | Warwick EMBA | 149331 | 98 |
| 26 | 24 | National University of Singapore Business School | Asia-Pacific EMBA | 236511 | 62 |
| 27 | University of Southern California: Marshall | USC-SJTU GEMBA | 256758 | 49 | |
| 27 | 20 | Kellogg / York University: Schulich | Kellogg-Schulich EMBA | 170828 | 53 |
| 29 | 29 | University of Toronto: Rotman | Rotman One-Year EMBA | 150066 | 54 |
| 30 | 23 | New York University: Stern | NYU Stern EMBA | 192874 | 48 |
| 31 | 29 | Imperial CollegeBusiness School | EMBA | 140590 | 75 |
| 32 | 24 | City University: Cass | EMBA | 153329 | 71 |
| 32 | 24 | Columbia Business School | EMBA | 201004 | 49 |
| 34 | 32 | University of Michigan: Ross | EMBA | 216099 | 47 |
| 35 | Fudan University School of Management | Fudan EMBA | 197476 | 92 | |
| 35 | 28 | Cornell University: Johnson | Cornell EMBA | 224129 | 53 |
| 35 | 39 | Georgetown University: McDonough | EMBA | 190462 | 67 |
| 38 | 33 | University of Oxford: Saïd | EMBA | 182709 | 56 |
| 39 | 38 | UCLA: Anderson | EMBA | 195783 | 46 |
| 40 | ESMT - European School of Management and Technology | EMBA | 144015 | 58 | |
| 41 | 35 | Essec / Mannheim | Essec & Mannheim EMBA | 141500 | 56 |
| 41 | 35 | Rotterdam School of Management, Erasmus University | EMBA | 138674 | 62 |
| 43 | 36 | University of Western Ontario: Ivey | Ivey EMBA | 190702 | 51 |
| 44 | University of California at Irvine: Merage | EMBA | 154612 | 62 | |
| 45 | 48 | Cornell University: Johnson/Queen's School of Business | Cornell-Queen's EMBA | 163559 | 58 |
| 46 | Kozminski University | EMBA | 152930 | 62 | |
| 46 | 42 | Rice University: Jones | Rice MBA for Executives | 173565 | 53 |
| 48 | 64 | Euromed Management | Euromed MBA Part Time | 149393 | 82 |
| 49 | 44 | Emory University: Goizueta | Weekend EMBA | 163979 | 61 |
| 50 | Antwerp Management School | EMBA | 175930 | 53 |
查看详细2012排名(50-100)
| 2012排名 | 三年内平均排名 | 学校名称 | 课程名称 | 薪酬水平 (US$) | 薪酬增长率 (%) |
| 51 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | EMBA (Global) | 157396 | 50 | |
| 51 | 45 | University of Maryland: Smith | Smith EMBA | 176914 | 43 |
| 53 | Henley Business School | Henley EMBA | 148557 | 65 | |
| 54 | University of Hong Kong / Fudan University School of Management | HKU-Fudan IMBA | 113508 | 96 | |
| 54 | 50 | University of Texas at Austin: McCombs | Texas EMBA | 142770 | 44 |
| 56 | 64 | University of St Gallen | EMBA HSG | 136325 | 51 |
| 56 | 70 | Ohio State University: Fisher | Fisher EMBA | 177478 | 40 |
| 58 | 58 | Texas A & M University: Mays | Texas A&M EMBA | 182448 | 51 |
| 59 | 60 | Vanderbilt University: Owen | Vanderbilt EMBA | 154223 | 58 |
| 60 | University of Pretoria, Gibs | Modular and Part-time MBA | 190596 | 58 | |
| 60 | EMLyon Business School | EMBA | 110467 | 49 | |
| 62 | 49 | University of Pittsburgh: Katz | EMBA Worldwide | 168087 | 33 |
| 63 | University of Illinois at Urbana-Champaign | EMBA at Illinois | 139507 | 46 | |
| 63 | 53 | Temple University: Fox | Fox EMBA | 143806 | 47 |
| 63 | 68 | Georgia State University: Robinson | EMBA | 166922 | 59 |
| 66 | Boston University School of Management | Boston University EMBA | 176707 | 37 | |
| 66 | SDA Bocconi | EMBA | 142636 | 52 | |
| 66 | 49 | National Taiwan University College of Management | NTU EMBA | 204860 | 39 |
| 66 | 69 | University of Texas at Dallas: Jindal | EMBA | 141130 | 41 |
| 70 | 66 | Yonsei University School of Business | Corporate MBA | 149664 | 62 |
| 70 | 71 | Rutgers Business School | Rutgers EMBA | 166381 | 42 |
| 70 | 79 | University of Washington: Foster | Foster EMBA | 157327 | 35 |
| 73 | Fordham University Graduate School of Business | EMBA | 161547 | 52 | |
| 73 | 66 | Villanova School of Business | Villanova EMBA | 169401 | 46 |
| 75 | 55 | Cranfield School of Management | EMBA | 132934 | 53 |
| 76 | 84 | University of Miami School of Business Administration | University of Miami EMBA | 153073 | 39 |
| 77 | Centrum Católica | Global MBA | 185161 | 50 | |
| 78 | 69 | Koç University Graduate School of Business | EMBA | 131450 | 54 |
| 79 | 76 | SMU: Cox | SMU Cox EMBA | 166155 | 43 |
| 80 | University of Minnesota: Carlson | Carlson EMBA | 142556 | 36 | |
| 80 | University of Rochester: Simon | EMBA | 132067 | 47 | |
| 80 | 76 | Tulane University: Freeman | EMBA | 161009 | 46 |
| 83 | 66 | Aalto University | Aalto University EMBA | 133563 | 49 |
| 83 | 77 | Thunderbird School of Global Management | EMBA | 158773 | 34 |
| 85 | 69 | FIA - Fundação Instituto de Administração | International EMBA | 194408 | 23 |
| 86 | Tilburg University, TiasNimbas | EMBA | 98560 | 51 | |
| 86 | 60 | Tongji University/ENPC | Shanghai International MBA (SIMBA) | 131897 | 74 |
| 88 | Georgia Institute of Technology: Scheller | EMBA | 143494 | 37 | |
| 88 | 66 | University College Dublin: Smurfit | EMBA | 115445 | 53 |
| 90 | 77 | Vlerick Business School | EMBA | 115204 | 54 |
| 91 | 68 | University at Buffalo, The State University of New York | EMBA | 140545 | 51 |
| 92 | 72 | Copenhagen Business School | EMBA | 119169 | 38 |
| 92 | 82 | Queen's School of Business | Queen's EMBA | 127542 | 39 |
| 94 | 73 | Ashridge | EMBA | 145731 | 58 |
| 95 | 77 | University of Georgia: Terry | Terry EMBA | 146122 | 42 |
| 96 | HEC Lausanne | EMBA in Management & Corporate Finance | 104096 | 34 | |
| 96 | 92 | Baylor University: Hankamer | Baylor University EMBA | 126410 | 57 |
| 96 | 97 | University of Denver: Daniels | Daniels EMBA | 163450 | 44 |
| 99 | 73 | University of Alberta/University of Calgary: Haskayne | Alberta / Haskayne EMBA | 130094 | 41 |
| 100 | University of Zurich | Zurich EMBA | 121552 | 18 |
清华大学经济管理学院院长钱颖一表示,90%的中国MBA学生选择在业余时间攻读EMBA课程,因此中国的EMBA“非常特别”。清华可以说是中国最有名望的学府。钱颖一说:“中国达到世界一流水平的商学院项目就是EMBA。这是中国对全世界商业教育的贡献。”
中国EMBA占据主导地位的一个原因是,当今的中国企业领导人在接受教育时,工商管理教育尚未流行。钱颖一指出:“他们中的大多数人在20来岁的时候没有进商学院学习过MBA课程。”他认为,EMBA的流行还有两个原因。“中国人热衷于学历——这是中国独有的现象;而且俱乐部效应在中国甚至比在麻省理工学院(MIT)或者哈佛(Harvard)还要强烈得多。”
上海复旦大学管理学院院长陆雄文表示,管理人员们还担心,在一个日新月异的经济环境下,花费时间全职上学殊为不智。“我们的兼职学生资历很深,经验丰富。如果他们辞掉工作,就难以追上同行了。”
中国不仅拥有一流的EMBA项目,而且还拥有最庞大的就读人员。在北京、上海和深圳均有分校的中欧国际工商学院(Ceibs)每年新招收约700名EMBA学生。院长约翰-奎尔奇(John Quelch)表示:“我们90%的工作是教授40来岁的人,而不是30来岁的人。”
EMBA也是中国首家民办商学院——长江商学院(Cheung Kong Graduate School of Business)的首选学位。该学院也在北京、上海和深圳开设了分校。中国某些顶级高管就在长江商学院攻读EMBA。
中国的许多EMBA项目是与全球其他商学院合作开办的。有些学校(例如复旦)与其他国家的多所院校合作开展了多个项目。
香港中文大学(Chinese University of Hong Kong)OneMBA项目主管迪迪埃-吉约(Didier Guillot)表示,合作本身也带来挑战。该项目是由美国、中国、荷兰、墨西哥和巴西的五所商学院合办的。“我们必须了解文化差异,不过这也正是我们教授的内容。我们让它运转起来了。”
普渡大学(Purdue University)Krannert商学院印第安纳州拉菲特分校校长克里斯多佛-欧莱(Christopher Earley)也热衷于在全球合作开展EMBA项目。预计他将在本月末宣布扩大Krannert的多院校EMBA合作项目,涵盖中国和其他国家的院校,同时深化与现有的匈牙利、荷兰和德国的合作关系。
欧莱认为,“教育旅游”正在衰退。他表示:“过去商学院喜欢把高管扔到中国呆两周,但这并不能真正让他们融合进去。我发现这种做法很不尽如人意。”
单一学院课程认识到了这一点,因此很多项目正在加强海外学习经历。在牛津大学(University of Oxford)赛德商学院(Sad Business School),EMBA学生将很快与某位教授一起访问印度,学习项目中的运营课程。EMBA项目主管凯西-哈维(Kathy Harvey)表示:“我们把学生带到教师做研究的地区。”
在澳大利亚墨尔本商学院(Melbourne Business School),其高级EMBA项目要在国外完成为期四周的密集模块课程。该模块在中国、德国和美国完成教学,在美国是与伊利诺伊州西北大学(Northwestern University)凯洛格商学院(Kellogg School of Management)展开合作,在德国是与Vallendar的科布伦次奥托贝森管理研究院(WHU-Otto Beisheim School of Management)合作。
这种市场碎片化也意味着,一个商学院可以开展多个项目。例如,北卡罗莱纳大学Kenan-Flagler商学院开设了四个项目:两种国内EMBA、一种在线的MBA@UNC以及OneMBA。
Kenan-Flagler学院院长詹姆斯-迪恩(James Dean)辩称,这些学位之间不会相互竞争,而是迎合了不同年龄群体、接受教育程度不同的人士的需求。但他认为所有的EMBA项目都会逐渐变为网络教学。
迪恩表示:“刚开始推出网络课程的时候,我们曾认为它只是拙劣的模仿。现在不会这么认为了。过去一年网络课程变化之快令人震惊。”
市场的其他变化与学生的抱负有关。雇主资助员工攻读EMBA的日子一去不复返了:如今最多只有三分之一的学生得到雇主的资金支持。都柏林大学学院(University College Dubilin)迈克尔-斯墨菲特商业研究生院(Michael Smurfit Graduate School of Business)副院长达米安-麦克洛克林 (Damien McLoughlin)表示,在该学院,“过去有75%的学员获得企业资助;现在则为零。”
剑桥的哈维表示:“10年前,企业挑选攻读EMBA的人选。现在则发生了重大改变。申请者非常关注自身的发展和身份。”
“受访人士考虑的问题是,自己现在是什么人,10年后想成为什么人。他们寻求得到董事级别的任命,并询问自己是否希望这样做。”
EMBA市场的另一种发展主要与把研究生管理学入学考试(GMAT)作为入学测试有关。欧洲工商管理学院(Insead)的克里斯滕-利纳斯(Kristen Lynas)表示,该学院放弃了GMAT,改用自己删减过的测试,注重考察这些高级管理人员所需要的技能。Insead在法国、新加坡、阿布扎比以及在北京与清华大学开设EMBA课程。Insead报告称,今年的申请人数上升,其他商学院饶有兴味地关注着这些发展。
回到中国,复旦的陆雄文认为,EMBA项目的增长最终将减缓。“现在EMBA课程在增长,但在未来5-10年内,EMBA项目将走向成熟,全职项目将成为主流。”
中国的商学院已经开始显露成熟的迹象。10年前的趋势是,美国和欧洲的商学院来华开设课程,而如今是中国的商学院在海外开设课程。例如,Ceibs在加纳开设了EMBA课程。长江商学院正在计划在伦敦和纽约开设EMBA课程。![]()